Pory.Pro Discord ServerDiscord Bot to check shiny rates with!
Join Discord ServerPokédex Number - 151
Mew Shiny Rate is N/A. Last Seen Mew in the wild was N/A. Currently tracking 1 unqiue forms and/or costumes.
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
We have collected all of the data from the Pokemon Go GameMaster for Mew and organised them in a way that answers many of the common questions and shows all the common information you might be looking for including all Forms, Evolution lines, Move Sets and 100IV CP calculations.
Details | Game Value |
---|---|
Base Attack | 210 |
Base Defense | 210 |
Base Health Points (HP) | 225 |
Height | 0.4 |
Weight | 4.0 |
Buddy Group Number | 4 |
Buddy Distance | 20km |
No, Mew is not tradable at this time.
faq_home_no
No, Mew is not an Ultra Beast.
No, Mew is not allowed to be placed in a Gym to defend it.
Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
Yes, Mew is a Mythical Pokemon. {0} is only accessible by Special Research.
Fast Moves can be learned by using a Fast TM, a random one is learned each time a Fast TM is used.
Move Name | Type | Power |
---|---|---|
Shadow Claw | ghost | 6 |
Frost Breath | ice | 7 |
Pound | normal | 4 |
Cut | normal | 3 |
Poison Jab | poison | 7 |
Steel Wing | steel | 7 |
Rock Smash | fighting | 9 |
Charge Beam | electric | 5 |
Volt Switch | electric | 12 |
Dragon Tail | dragon | 13 |
Infestation | bug | 6 |
Struggle Bug | bug | 9 |
Snarl | dark | 5 |
Waterfall | water | 12 |
Charge Moves can be learned by using a Charge TM, a random one is learned each time a Charge TM is used.
Move Name | Type | Power |
---|---|---|
Hyper Beam | normal | 150 |
Dark Pulse | dark | 80 |
Stone Edge | rock | 100 |
Flash Cannon | steel | 110 |
Ice Beam | ice | 90 |
Blizzard | ice | 140 |
Low Sweep | fighting | 40 |
Psyshock | psychic | 70 |
Ancient Power | rock | 60 |
Rock Slide | rock | 75 |
Thunder | electric | 100 |
Thunderbolt | electric | 90 |
Dragon Claw | dragon | 50 |
Dazzling Gleam | fairy | 110 |
Bulldoze | ground | 80 |
Flame Charge | fire | 65 |
Psychic | psychic | 75 |
Solar Beam | grass | 150 |
Focus Blast | fighting | 150 |
Wild Charge | electric | 100 |
Gyro Ball | steel | 80 |
Overheat | fire | 130 |
Grass Knot | grass | 90 |
Energy Ball | grass | 90 |
Surf | water | 65 |
Depending on the level of Mew you will see a different CP (Combat Power) value, this is useful to know before catching a Pokemon or powering it up due to restictions in PvP.
Level | CP (Combat Power) |
---|---|
1 | 46 |
15 | 1399 |
20 | 1865 |
25 | 2332 |
30 | 2799 |
35 | 3032 |
40 | 3265 |
50 | 3691 |