Pory.Pro Discord ServerDiscord Bot to check shiny rates with!
Join Discord ServerPokédex Number - 26
Raichu Shiny Rate is N/A. Last Seen Raichu in the wild was 30/11/2024. Currently tracking 15 unqiue forms and/or costumes.
Details | Result |
---|---|
Wild Last Seen: | 3 minutes ago |
Total Seen: | 61,438 |
Seen Today: | 254 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | 9 months ago |
Total Seen: | 5 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Details | Result |
---|---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
We have collected all of the data from the Pokemon Go GameMaster for Raichu and organised them in a way that answers many of the common questions and shows all the common information you might be looking for including all Forms, Evolution lines, Move Sets and 100IV CP calculations.
Details | Game Value |
---|---|
Base Attack | 193 |
Base Defense | 151 |
Base Health Points (HP) | 155 |
Height | 0.8 |
Weight | 30.0 |
Buddy Group Number | 2 |
Buddy Distance | 1km |
Yes, you can trade Raichu in Pokemon Go. Depending on your in-game friendship level the cost of stardust to complete the trade will vary.
Yes, you can transfer Raichu to Pokemon HOME.
No, Raichu is not an Ultra Beast.
Yes, Raichu can be used to defend a Gym.
If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon's nest.
No, Raichu is not a Mythical Pokemon.
Fast Moves can be learned by using a Fast TM, a random one is learned each time a Fast TM is used.
Move Name | Type | Power |
---|---|---|
Thunder Shock | electric | 3 |
Spark | electric | 6 |
Volt Switch | electric | 12 |
Charm | fairy | 15 |
Charge Moves can be learned by using a Charge TM, a random one is learned each time a Charge TM is used.
Move Name | Type | Power |
---|---|---|
Thunder Punch | electric | 55 |
Brick Break | fighting | 40 |
Wild Charge | electric | 100 |
Skull Bash | normal | 130 |
Trailblaze | grass | 65 |
Depending on the level of Raichu you will see a different CP (Combat Power) value, this is useful to know before catching a Pokemon or powering it up due to restictions in PvP.
Level | CP (Combat Power) |
---|---|
1 | 30 |
15 | 935 |
20 | 1247 |
25 | 1558 |
30 | 1870 |
35 | 2026 |
40 | 2182 |
50 | 2467 |
Details | Game Value |
---|---|
Base Attack | 201 |
Base Defense | 154 |
Base Health Points (HP) | 155 |
Height | 0.7 |
Weight | 21.0 |
Buddy Group Number | 2 |
Buddy Distance | 1km |
Yes, you can trade Raichu (Alola) in Pokemon Go. Depending on your in-game friendship level the cost of stardust to complete the trade will vary.
Yes, you can transfer Raichu (Alola) to Pokemon HOME.
No, Raichu (Alola) is not an Ultra Beast.
Yes, Raichu (Alola) can be used to defend a Gym.
When you rub its cheeks, a sweet fragrance comes wafting out. However, you'll also get a light shock!
No, Raichu (Alola) is not a Mythical Pokemon.
Fast Moves can be learned by using a Fast TM, a random one is learned each time a Fast TM is used.
Move Name | Type | Power |
---|---|---|
Thunder Shock | electric | 3 |
Spark | electric | 6 |
Volt Switch | electric | 12 |
Charge Moves can be learned by using a Charge TM, a random one is learned each time a Charge TM is used.
Move Name | Type | Power |
---|---|---|
Thunder Punch | electric | 55 |
Psychic | psychic | 75 |
Wild Charge | electric | 100 |
Grass Knot | grass | 90 |
Trailblaze | grass | 65 |
Depending on the level of Raichu (Alola) you will see a different CP (Combat Power) value, this is useful to know before catching a Pokemon or powering it up due to restictions in PvP.
Level | CP (Combat Power) |
---|---|
1 | 32 |
15 | 980 |
20 | 1306 |
25 | 1633 |
30 | 1960 |
35 | 2123 |
40 | 2286 |
50 | 2585 |