Pikachu Pokemon Go
Pokédex Number - 25
Pikachu Shiny Rate is 1/510 - 15/09/2024. Last Seen Pikachu in the wild was 8/11/2024. Currently tracking 65 unqiue forms and/or costumes.
Pikachu
electric
Details | Result |
---|
Wild Last Seen: | 1 day ago |
Total Seen: | 736,507 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - form_2844
Details | Result |
---|
Wild Last Seen: | 3 months ago |
Total Seen: | 22,785 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - form_2843
Details | Result |
---|
Wild Last Seen: | 3 months ago |
Total Seen: | 23,028 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Anniversary 2022 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | 4 months ago |
Total Seen: | 1,078,464 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Horizon
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 206,928 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Pokemon Day
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 706,230 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2024 B
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 53,215 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2024 B 02
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 54,649 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2024 A
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 51,535 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2024 A 02
electric
Details | Result |
---|
Wild Last Seen: | 8 months ago |
Total Seen: | 52,818 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Holiday 2023
electric
Details | Result |
---|
Wild Last Seen: | 10 months ago |
Total Seen: | 1,496,365 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Party
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - April 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Costume 1
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Costume 2
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Black Cap
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Fall 2023 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Detective
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gofest 2021 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gofest 2022 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2023 Bandana Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gotour 2023 Hat Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Witch
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Halloween 2021 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Hoenn 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Holiday
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Jan 2023 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Johto 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Kanto 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - One Piece
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flower
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Ash
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Pi
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Safari 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Sinnoh 2020 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Spring 2023
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Adventure
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Tcg 2022 Noevolve
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Toque
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Fall 2019
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Vs 2019
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Copy 2019
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Costume 2020
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Adventure Hat 2020
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Winter 2020
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Kariyushi
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Pop Star
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Rock Star
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flying 5th Anniv
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flying Okinawa
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Gofest 2022
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Wcs 2022
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Tshirt 01
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Tshirt 02
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flying 01
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flying 02
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Summer 2023 A
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Summer 2023 B
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Summer 2023 C
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Summer 2023 D
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Summer 2023 E
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Flying 03
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Jeju
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Doctor
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Pikachu - Wcs 2023
electric
Details | Result |
---|
Wild Last Seen: | - |
Total Seen: | 0 |
Seen Today: | 0 |
Shiny Rate: | - |
Yesterday Shiny Rate: | - |
Quest / Field Research rewarding Pikachu
Below is a list of all the known Pokemon Go Quest / Field Research that will give you an encounter with Pikachu, including the last time the quest was detected ingame.
Quest: Win a raid
Reward: Pikachu - null - null
Last Seen: 2 months ago
Quest: Power up Pokémon 15 times
Reward: Pikachu - null - null
Last Seen: 2 months ago
Quest: Battle in the GO Battle League 5 times
Reward: Pikachu - null - null
Last Seen: 2 months ago
Quest: Spin 10 PokéStops or Gyms
Reward: Pikachu - null - null
Last Seen: 3 months ago
Quest: Catch 10 Pokémon
Reward: Pikachu - null - null
Last Seen: 3 months ago
Quest: Spin 10 PokéStops or Gyms
Reward: Pikachu - null - null
Last Seen: 3 months ago
Quest: Catch 10 Pokémon
Reward: Pikachu - null - null
Last Seen: 3 months ago
Quest: Hatch 2 Eggs
Reward: Pikachu - Horizon
Last Seen: 8 months ago
Quest: Win a raid
Reward: Pikachu - Horizon
Last Seen: 8 months ago
Quest: Open 5 Gifts
Reward: Pikachu - Holiday 2023
Last Seen: 10 months ago
Quest: Open 5 Gifts
Reward: Pikachu - Holiday 2023
Last Seen: 10 months ago
Pikachu GameMaster Details
We have collected all of the data from the Pokemon Go GameMaster for Pikachu and organised them in a way that answers many of the common questions and shows all the common information you might be looking for including all Forms, Evolution lines, Move Sets and 100IV CP calculations.
Pikachu Base Stats
Details | Game Value |
---|
Base Attack | 112 |
Base Defense | 96 |
Base Health Points (HP) | 111 |
Height | 0.4 |
Weight | 6.0 |
Buddy Group Number | 1 |
Buddy Distance | 1km |
Pikachu Frequently Asked Questions
Can you trade Pikachu in Pokemon Go?
Yes, you can trade Pikachu in Pokemon Go. Depending on your in-game friendship level the cost of stardust to complete the trade will vary.
Can you transfer Pikachu to Pokemon HOME?
Yes, you can transfer Pikachu to Pokemon HOME.
Is Pikachu an Ultra Beast?
No, Pikachu is not an Ultra Beast.
Can Pikachu be used to defend a Gym in Pokemon Go?
Yes, Pikachu can be used to defend a Gym.
Pikachu Pokemon Go PokeDex Entry
Whenever Pikachu comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it's evidence that this Pokémon mistook the intensity of its charge.
Is Pikachu a Mythical Pokemon?
No, Pikachu is not a Mythical Pokemon.
Pikachu Fast Move List
Fast Moves can be learned by using a Fast TM, a random one is learned each time a Fast TM is used.
Move Name | Type | Power |
---|
Thunder Shock | electric | 3 |
Quick Attack | normal | 5 |
Pikachu Charge Move List
Charge Moves can be learned by using a Charge TM, a random one is learned each time a Charge TM is used.
Move Name | Type | Power |
---|
Discharge | electric | 65 |
Thunderbolt | electric | 90 |
Wild Charge | electric | 100 |
100 IV CP Information
Depending on the level of Pikachu you will see a different CP (Combat Power) value, this is useful to know before catching a Pokemon or powering it up due to restictions in PvP.
Level | CP (Combat Power) |
---|
1 | 13 |
15 | 402 |
20 | 536 |
25 | 670 |
30 | 804 |
35 | 871 |
40 | 938 |
50 | 1060 |