Pory.Pro Discord ServerDiscord Bot to check shiny rates with!
Join Discord ServerPokédex Number - 905
Enamorus Shiny Rate is N/A. Last Seen Enamorus in the wild was N/A. Currently tracking 3 unqiue forms and/or costumes.
| Details | Result |
|---|---|
| Wild Last Seen: | - |
| Total Seen: | 0 |
| Seen Today: | 0 |
| Shiny Rate: | - |
| Yesterday Shiny Rate: | - |
| Details | Result |
|---|---|
| Wild Last Seen: | - |
| Total Seen: | 0 |
| Seen Today: | 0 |
| Shiny Rate: | - |
| Yesterday Shiny Rate: | - |
| Details | Result |
|---|---|
| Wild Last Seen: | - |
| Total Seen: | 0 |
| Seen Today: | 0 |
| Shiny Rate: | - |
| Yesterday Shiny Rate: | - |
We have collected all of the data from the Pokemon Go GameMaster for Enamorus and organised them in a way that answers many of the common questions and shows all the common information you might be looking for including all Forms, Evolution lines, Move Sets and 100IV CP calculations.
| Details | Game Value |
|---|---|
| Base Attack | 281 |
| Base Defense | 162 |
| Base Health Points (HP) | 179 |
| Height | 0.0 |
| Weight | 0.0 |
| Buddy Group Number | |
| Buddy Distance | km |
No, Enamorus is not tradable at this time.
faq_home_no
No, Enamorus is not an Ultra Beast.
No, Enamorus is not allowed to be placed in a Gym to defend it.
pokemon_desc_0905
No, Enamorus is not a Mythical Pokemon.
Fast Moves can be learned by using a Fast TM, a random one is learned each time a Fast TM is used.
| Move Name | Type | Power |
|---|---|---|
| Zen Headbutt | psychic | 8 |
| Astonish | ghost | 9 |
| Extrasensory | psychic | 8 |
| Take Down | normal | 5 |
| Fairy Wind | fairy | 3 |
Charge Moves can be learned by using a Charge TM, a random one is learned each time a Charge TM is used.
| Move Name | Type | Power |
|---|---|---|
| Hyper Beam | normal | 150 |
| Iron Head | steel | 70 |
| Twister | dragon | 45 |
| Disarming Voice | fairy | 70 |
| Draining Kiss | fairy | 60 |
| Dazzling Gleam | fairy | 110 |
| Moonblast | fairy | 110 |
| Play Rough | fairy | 90 |
| Sludge Bomb | poison | 80 |
| Psychic | psychic | 75 |
| Body Slam | normal | 60 |
| Rest | normal | 50 |
| Focus Blast | fighting | 150 |
| Grass Knot | grass | 90 |
| Outrage | dragon | 110 |
| Earth Power | ground | 90 |
| Giga Impact | normal | 150 |
| Fly | flying | 80 |
| Mystical Fire | fire | 60 |
Depending on the level of Enamorus you will see a different CP (Combat Power) value, this is useful to know before catching a Pokemon or powering it up due to restictions in PvP.
| Level | CP (Combat Power) |
|---|---|
| 1 | 48 |
| 15 | 1468 |
| 20 | 1957 |
| 25 | 2447 |
| 30 | 2936 |
| 35 | 3181 |
| 40 | 3425 |
| 50 | 3873 |