Hoothoot
normal
Live Encounter Stats
Looking for Local Scans? More Data?
PoryPro can provide your local community with a real-time feed for Live Shiny Rates, 100IV, 0IV, Raids, Rockets and more! You can even have them posted to your own Discord server!
Join Our DiscordShiny Comparison
Yes! Hoothoot can be shiny in Pokemon Go.
Quests
| Quest Reward | Quest Title | Last Seen |
|---|---|---|
| Power up Flying-type Pokémon 5 times With ARNo AR | 6/29/2026 | |
| Catch 7 different species of Pokémon With AR | 3/3/2026 | |
| Make 7 Great Throws With AR | 2/7/2026 | |
| Make 7 Great Throws With AR | 2/7/2026 | |
| Make 7 Great Throws With AR | 2/7/2026 | |
| Make 7 Great Throws With AR | 2/7/2026 | |
| Catch 5 Pokémon With ARNo AR | 12/3/2024 | |
| Take snapshots of 3 different wild Flying-type Pokémon With ARNo AR | 9/3/2024 | |
| Use 3 Nanab Berries while catching Pokémon No AR | 5/11/2024 | |
| Earn 3 hearts with your buddy No AR | 5/11/2024 | |
| Catch 5 Flying-type Pokémon No AR | 5/11/2024 | |
| Make 3 Nice Throws in a row No AR | 5/11/2024 | |
| Earn a Candy exploring with your buddy No AR | 5/11/2024 | |
| Make a Great Curveball Throw No AR | 5/11/2024 | |
| Make 5 Curveball Throws No AR | 5/11/2024 | |
| Use a supereffective Charged Attack No AR | 5/11/2024 | |
| Catch 5 Pokémon No AR | 5/11/2024 | |
| Send 3 Gifts and add a sticker to each No AR | 5/11/2024 | |
| Spin 2 PokéStops or Gyms No AR | 5/11/2024 | |
| Battle in a Gym No AR | 5/11/2024 | |
| Make 3 Great Throws No AR | 5/11/2024 | |
| Power up Pokémon 3 times No AR | 5/11/2024 | |
| Make 3 Nice Curveball Throws No AR | 5/11/2024 | |
| Make 3 Curveball Throws in a row No AR | 5/11/2024 |
Raids
1 Star Raid2,038 CP
Last Seen: 8/21/2024Evolution Chain
50
Stats
Attack67
Defence88
Health Points (HP)155
Buddy Groups
Group5
Distance1km
Moves
Fast Moves
Peck
10Charged Moves
Aerial Ace
55Sky Attack
80CP Logic
387 CPLevel 20
20
Atk
Def
Sta
Attack49.0
Defense61.5
HP101
Total Stardust47,500
Total XL Candy-
Combat Power (CP) is generated by a formula using the Pokemon's stats and level. Use the slider to see how CP changes with level.