Swablu
normal
Live Encounter Stats
Shiny Comparison
Yes! Swablu can be shiny in Pokemon Go.
Quests
| Quest Reward | Quest Title | Last Seen |
|---|---|---|
| Make 10 Curveball Throws With ARNo AR | 7/5/2026 | |
| Make 10 Curveball Throws With AR | 6/2/2026 | |
| Earn 7 hearts with your buddy With AR | 3/3/2026 | |
| Send 3 Gifts and add a sticker to each With ARNo AR | 11/23/2025 | |
| Send 3 Gifts and add a sticker to each With ARNo AR | 9/2/2025 | |
| Power up Pokémon 5 times With ARNo AR | 5/3/2025 | |
| Evolve a Pokémon With ARNo AR | 5/3/2025 | |
| Make 3 Nice Throws in a row With ARNo AR | 12/7/2024 | |
| Spin 2 PokéStops or Gyms With ARNo AR | 12/7/2024 | |
| Make 3 Nice Curveball Throws With ARNo AR | 12/7/2024 | |
| Earn 3 hearts with your buddy With ARNo AR | 12/7/2024 | |
| Power up Pokémon 3 times With ARNo AR | 12/7/2024 | |
| Send a Gift with a sticker With ARNo AR | 12/7/2024 | |
| Make 5 Curveball Throws With ARNo AR | 12/7/2024 | |
| Make 3 Great Throws With ARNo AR | 12/7/2024 | |
| Use 3 Berries to help catch Pokémon With ARNo AR | 12/7/2024 | |
| Use 3 Pinap Berries to help catch Pokémon With ARNo AR | 12/7/2024 | |
| Catch 5 Pokémon With ARNo AR | 12/7/2024 | |
| Make a Great Curveball Throw With ARNo AR | 12/7/2024 | |
| Make 3 Curveball Throws in a row With ARNo AR | 12/7/2024 | |
| Battle in a Gym With ARNo AR | 12/7/2024 | |
| Use 5 Pinap Berries to help catch Pokémon With ARNo AR | 12/3/2024 | |
| Battle in the GO Battle League With ARNo AR | 8/20/2024 | |
| Catch 10 Pokémon With ARNo AR | 2/12/2024 |
Raids
1 Star Raid2,702 CP
Last Seen: 7/1/2026Evolution Chain
400
Mega Evolutions
Mega Altaria
Energy: 300 / 60
Attack222
Defense218
Stamina181
Stats
Attack76
Defence132
Health Points (HP)128
Buddy Groups
Group4
Distance1km
Mega Energy Reward5
Moves
Fast Moves
Peck
10Charged Moves
Aerial Ace
55CP Logic
470 CPLevel 20
20
Atk
Def
Sta
Attack54.4
Defense87.8
HP85
Total Stardust47,500
Total XL Candy-
Combat Power (CP) is generated by a formula using the Pokemon's stats and level. Use the slider to see how CP changes with level.