Live Encounter Stats
Evolution Chain
50
Catch 32 Dark-type Pokémon
Pory.pro Discord Server - Discord Bot to check shiny rates with!
Join DiscordCustom reports and localized community scanning are available for professional groups.
Join Our Discord| Quest Reward | Quest Title | Last Seen |
|---|---|---|
| Catch 6 Fighting-type Pokémon With ARNo AR | 6/28/2025 | |
| Send 3 Gifts and add a sticker to each With ARNo AR | 3/29/2025 | |
| Catch 5 Normal-type Pokémon With ARNo AR | 3/29/2025 | |
| Catch 5 Pokémon With ARNo AR | 3/29/2025 | |
| Power up Pokémon 3 times With ARNo AR | 3/29/2025 | |
| Make 3 Nice Curveball Throws With ARNo AR | 3/29/2025 | |
| Earn a Candy exploring with your buddy With ARNo AR | 3/29/2025 | |
| Use 3 Nanab Berries while catching Pokémon With ARNo AR | 3/29/2025 | |
| Make 3 Great Throws With ARNo AR | 3/29/2025 | |
| Make a Great Curveball Throw With ARNo AR | 3/29/2025 | |
| Earn 3 hearts with your buddy With ARNo AR | 3/29/2025 | |
| Make 5 Curveball Throws With ARNo AR | 3/29/2025 | |
| Spin 2 PokéStops or Gyms With ARNo AR | 3/29/2025 | |
| Battle in a Gym With ARNo AR | 3/29/2025 | |
| Use a supereffective Charged Attack With ARNo AR | 3/29/2025 | |
| Make 3 Nice Throws in a row With ARNo AR | 3/29/2025 | |
| Make 3 Curveball Throws in a row With ARNo AR | 3/29/2025 |
Combat Power (CP) is generated by a formula using the Pokemon's stats and level. Use the slider to see how CP changes with level.