Syncing live data...
Amaura
rockice
Live Encounter Stats
Shiny Comparison
Yes! Amaura can be shiny in Pokemon Go.
Quests
| Quest Reward | Quest Title | Last Seen |
|---|---|---|
| Hatch an Egg With ARNo AR | 7/3/2026 | |
| Hatch an Egg With AR | 6/2/2026 | |
| Use 3 Pinap Berries while catching Pokémon With ARNo AR | 8/2/2025 | |
| Catch 5 Pokémon With ARNo AR | 8/2/2025 | |
| Make 3 Nice Curveball Throws With ARNo AR | 8/2/2025 | |
| Make 5 Curveball Throws With ARNo AR | 8/2/2025 | |
| Catch 3 Rock-type Pokémon With ARNo AR | 8/2/2025 | |
| Use a supereffective Charged Attack With AR | 8/2/2025 | |
| Send 3 Gifts and add a sticker to each With ARNo AR | 8/2/2025 | |
| Power up Pokémon 3 times With ARNo AR | 8/2/2025 | |
| Earn 3 hearts with your buddy With AR | 8/2/2025 | |
| Spin 2 PokéStops or Gyms With AR | 8/2/2025 | |
| Make 3 Great Throws With AR | 8/2/2025 | |
| Make 5 Great Curveball Throws With ARNo AR | 3/4/2025 | |
| Hatch an Egg With ARNo AR | 8/12/2024 | |
| Catch 5 Pokémon with Weather Boost With ARNo AR | 3/18/2024 |
Raids
1 Star Raid3,791 CP
Last Seen: 1/27/2025Evolution Chain
50
Night
Stats
Attack124
Defence109
Health Points (HP)184
Buddy Groups
Group2
Distance5km
Mega Energy Reward0
Moves
Fast Moves
Charged Moves
CP Logic
779 CPLevel 20
20
Atk
Def
Sta
Attack83.0
Defense74.1
HP118
Total Stardust47,500
Combat Power (CP) is generated by a formula using the Pokemon's stats and level. Use the slider to see how CP changes with level.