Live Encounter Stats
Evolution Chain
50
Pory.pro Discord Server - Discord Bot to check shiny rates with!
Join DiscordCustom reports and localized community scanning are available for professional groups.
Join Our Discord| Quest Reward | Quest Title | Last Seen |
|---|---|---|
| Spin 3 PokéStops or Gyms With ARNo AR | 1/30/2026 | |
| Take snapshots of 3 different wild Flying-type Pokémon No AR | 9/3/2024 | |
| Catch 5 Flying-type Pokémon With ARNo AR | 6/2/2024 | |
| Send 3 Gifts and add a sticker to each No AR | 5/11/2024 | |
| Power up Pokémon 3 times No AR | 5/11/2024 | |
| Battle in a Gym No AR | 5/11/2024 | |
| Make 3 Great Throws No AR | 5/11/2024 | |
| Spin 2 PokéStops or Gyms No AR | 5/11/2024 | |
| Catch 5 Pokémon No AR | 5/11/2024 | |
| Earn 3 hearts with your buddy No AR | 5/11/2024 | |
| Make 5 Curveball Throws No AR | 5/11/2024 | |
| Use a supereffective Charged Attack No AR | 5/11/2024 | |
| Make a Great Curveball Throw No AR | 5/11/2024 | |
| Use 3 Nanab Berries while catching Pokémon No AR | 5/11/2024 | |
| Catch 5 Flying-type Pokémon No AR | 5/11/2024 | |
| Make 3 Nice Curveball Throws No AR | 5/11/2024 | |
| Make 3 Nice Throws in a row No AR | 5/11/2024 | |
| Make 3 Curveball Throws in a row No AR | 5/11/2024 | |
| Earn a Candy exploring with your buddy No AR | 5/11/2024 |
Combat Power (CP) is generated by a formula using the Pokemon's stats and level. Use the slider to see how CP changes with level.